Statman84
Years ago
Historical Shooting Percentages (1986-current)
I posted my recent Top 10 Shooting Percentage tables in a previous thread. As I have completed the 1986 season just now, I thought I would share. When more seasons are done, I will post again.
Sorry about the formatting of the table, would be great if I could post a proper screenshot of my database.
Field Goal Percentage
Rank Player Field Goal Percentage
1st Norman Taylor 65.21% 746/1144
2nd Dean Uthoff 62.29% 1249/2005
3rd Matthew Hodgson 61.05% 558/914
4th Clarence Tyson 59.66% 729/1222
5th Jervaughn Scales58.72% 340/579
6th Neil Mottram 58.22% 379/651
7th Casey Calvary 57.62% 427/741
8th David Gruber 57.42% 449/782
9th Charlie Thomas 57.06% 412/722
10th Rosell Ellis 56.86% 717/1261
2PT Field Goal Percentage
Rank Player 2PT Field Goal Percentage
1st Norman Taylor 65.41% 745/1139
2nd Orlando Phillips62.57% 214/342
3rd Cameron Oliver 62.47% 283/453
4th Dean Uthoff 62.37% 1248/2001
5th Andrew Gaze 62.26% 4214/6768
6th Billy McCaffrey 61.88% 198/320
7th Jock Landale 61.54% 200/325
8th Matthew Hodgson 61.05% 558/914
9th Clarence Tyson 59.71% 729/1221
10th Robert Loe 59.19% 248/419
3PT Field Goal Percentage
Rank Player 3PT Field Goal Percentage
1st Paul Stanley 45.76% 124/271
2nd Daniel Kickert 45.34% 282/622
3rd John Roberson 43.75% 112/256
4th B.J. Carter 43.43% 152/350
5th Ron Radliff 43.12% 498/1155
6th Mario Donaldson 43.11% 97/225
7th David Barlow 42.55% 528/1241
8th Ron Lemons 42.41% 95/224
9th Mark Gaze 42.40% 120/283
10th Mick Corkeron 42.20% 192/455
Free Throw Percentage
Rank Player Free Throw Percentage
1st Clint Steindl 89.59% 198/221
2nd Dane Suttle 89.34% 109/122
3rd Dylan Rigdon 88.19% 112/127
4th Daniel Kickert 88.08% 303/344
5th Billy McCaffrey 88.08% 133/151
6th Jerome Randle 87.79% 460/524
7th Rotnei Clarke 87.42% 271/310
8th Bryce Cotton 87.21% 668/766
9th Andrew Gaze 86.95% 3906/4492
10th Steve Woodberry 86.39% 565/654