From the Stats Room
Years ago
Number of Teams in Finals
As we are close to the finals, thougght I would look at how many teams each club has in the finals.
Overall
Sturt 39 out of 47 or 82%
Forestville 33 out of 47 or 70%
Norwood 30 out of 51 or 58%
North 29 out of 40 or 72%
West 22 out of 37 or 59%
Southern 20 out of 44 or 45%
South 17 out of 44 or 38%
Woodville 11 out of 32 or 34%
Eastern 4 out of 20 or 20%
Centrals 2 out of 15 or 13%
Boys
Sturt 20 out of 26 or 77%
Norwood 19 out of 31 or 61%
Forestville 18 out of 26 or 70%
North 16 out of 24 or 66%
West 13 out of 23 or 56%
Southern 12 out of 26 or 46%
South 10 out of 26 or 38%
Woodville 7 out of 18 or 38%
Eastern 1 out of 12 or 8%
Centrals 1 out of 11 or 9%
Girls
Sturt 19 out of 21 or 90%
Forestville 15 out of 21 or 71%
North 13 out of 16 or 81%
Norwood 11 out of 20 or 55%
West 9 out of 14 or 39%
Southern 8 out of 18 or 44%
South 7 out of 18 or 38%
Woodville 4 out of 14 or 28%
Eastern 3 out of 8 or 37%
Centrals 1 out of 6 or 16%
What area peoples thought?