Heading into the last round, can't see too many 6th placed teams moving into the top 5. Outside of those grades reorganised after the first round that is.
The only play in game would be in U12 Div 1 girls.
Assessing current placing here follows the specific dtat for placings over the year.
Note: again this is not exacting as some teams have more double div 2 teams and others score better having more lower division teams, or play in more grades.
Boys
Sturt 17 of 21 in finals 81%;ave position 2.57th
Forestville 21 of 28 in finals 75%;ave position 3.93th
Norwood 16 of 28 in finals 57%;ave position 5.68th
South 10 of 22 in finals 45%;ave position 5.73th
Southern 12 of 24 in finals 40%;ave position 6.10th
Eastern 5 of 9 in finals 56%; ave position 6.33th
North 13 of 25 in finals 52%;ave position 7.16th
West 6 of 19 in finals 31%; ave position 7.47th
Centrals 0 of 10 in finals 0%; ave position 8.30th
Woodville 3 of 13 in finals 23%; ave position 8.31th
Girls
Forestville 16 of 22 in finals 73%;ave position 3.78th
Sturt 14 of 18 in finals 78%;ave position 4.28th
Norwood 8 of 21 in finals 38%; ave position 5.09th
Eastern 4 of 7 in finals 57%; ave position 5.14th
North 11 of 18 in finals 61%;ave position 5.17th
Woodville 4 of 12 in finals 25%; ave position 6.17th
West 5 of 14 in finals 36%; ave position 6.21th
Southern 5 of 12 in finals 42%; ave position 6.58th
South 4 of 12 in finals 25%; ave position 7.67th
Centrals 0 of 4 in finals 0%; ave position 7.75th
Total
Sturt 31 of 19 in finals 79%;ave position 3.36th
Forestville 37 of 50 in finals 74%;ave position 3.86th
Norwood 24 of 49 in finals 49%;ave position 5.43th
North 24 of 43 in finals 56%;ave position 5.62th
Eastern 9 of 16 in finals 56%; ave position 5.81th
Southern 17 of 36 in finals 47%;ave position 6.28th
South 14 of 34 in finals 41%;ave position 6.41th
West 11 of 33 in finals 33%;ave position 6.94th
Woodville 7 of 25 in finals 28%; ave position 7.28th
Centrals 0 of 14 in finals 0%; ave position 8.14th
Results
West seemed to have slipped a lot, especially in the boys side.
Woodville were unable to continue their development in the girls, but are still in front of a couple of years ago. Boys are disappointing.
Forestville are closing the gap on Sturt, mainly in the boys.
Sturt are in a similar position, with their boys dominance keeping them in front.
Norwood seem to be middle of the table in most grades.
North have dropped again, and risk falling out of the big 4.
Eastern have improved, due to a couple of strong teams. Will be important to maintain it.
Southern have some good boys groups, but girls are poor, lets see what the Nagy family can do with it next year considering they will be coaching all the teams.
South's boys improved, but girls lagging still.
Centrals are struggling still, no finals!
Thought?